BEDROOMS | 6 |
PEOPLE (CAPACITY) | 12 |
BATHROOMS | 7 |
DINING ROOM | 1 |
STUDY / OFFICE | No |
LOUNGE / SALON | 1 |
CINEMA / TV ROOM | No |
CHILLOUT | 2 Areas |
POOL TYPE | 1 – Natural |
TERRACES | 1 |
LANDSCAPED GARDENS | Yes |
BEDROOMS | 6 |
PEOPLE (CAPACITY) | 12 |
BATHROOMS | 7 |
DINING ROOM | 1 |
STUDY / OFFICE | No |
LOUNGE / SALON | 1 |
CINEMA / TV ROOM | No |
CHILLOUT | 2 Areas |
POOL TYPE | 1 – Natural |
TERRACES | 1 |
LANDSCAPED GARDENS | Yes |
ELECTRIC GATES | Yes |
GARAGE | No |
KIDS PLAY AREA | No |
INTERNET | Satellite satisfactory connection |
AIR CONDITIONING | In main living area |
TV | Satellite (ask for details) |
SQM CONSTRUCTION | 800m |
SQM LAND | 3000m |
(based on the season)
8,950 € – 18,650 € per week
Surely one of the best value villas of this category and nearly always fully booked every season, so get in early. Just a two minute drive down to Talamanca beach and set high on the hillside of Can Pep Simo, this villa has simply breath taking views over the whole of the Ibiza town area and harbour with stunning sea views toward Formentera. Tourist License App No. 15079
LOCATION | Can Pep Simo |
---|---|
NEAREST BEACHES | 1km – Talamanca |
NEAREST TOWN | 2km – Ibiza |
AIRPORT | 13km |
SUPERMARKET | 1km |
NEAREST MARINA | 2km |
DISTANCE TO IBIZA TOWN | 2km |
We can take care of all your holiday needs. Take the stress out of your holiday and let us organise: